Description
Specifications
- Manufactured in 5 different sizes at NIJ0101.04 Protection Level II.
- Provides stab protection at NIJ0115.01 Level I.
The protection area and the ballistic package weight per each size are as follows:
| Size | Ballistic-Stab Protection Area (dm2) | Total Ballistic Package Weight | |
| Ballistic Protection | Stab Protection | (g) | |
| S | 25.6 | 22.6 | 1650 |
| M | 27.3 | 22.6 | 1731 |
| L | 29.5 | 26.2 | 1904 |
| XL | 31.8 | 26.2 | 2014 |
| XXL | 33.9 | 30.3 | 2220 |







