Description
Specifications
- Produced in 3 different sizes at NIJ0101.06 Protection Level IV.
The protection area and the ballistic package weight per each size are as follows:
| Size | M / L / XL |
| Front/Back Plate Protection Area (cm2) | 655 |
| Front/Back Plate Unit Weight (g) | 2600 |
| Side Plate Protection Area (cm2) | 300 |
| Side Plate Unit Weight (g) | 1200 |
| Shoulder Plate Protection Area (cm2) | 200 |
| Shoulder Plate Unit Weight (g) | 900 |
| Arm Plate Protection Area (cm2) | 150 |
| Arm Plate Unit Weight (g) | 675 |
| Leg Plate Protection Area (cm2) | 370 |
| Leg Plate Unit Weight (g) | 1500 |
| Groin Plate Protection Area (cm2) | 500 |
| Groin Plate Unit Weight (g) | 2000 |







